ACCOMMODATION
DIVE INTO YOUR DREAMS
UNBELIEVABLE VIEWS, UNFORGETTABLE MEMORIES
BUNKHOUSE
Applicable taxes are 5% GST and 8% Hotel tax
Capacity
The bunkhouse can accommodate 33 guests if entire bunkhouse is rented (sharing rooms and sharing beds)
Our newly renovated bunkhouse extends to guests affordable room accommodation in a unique heritage setting. Individual rooms are available for rent. The space is also uniquely suited to host education-based study tours, corporate retreats, meetings and luncheons. The building can comfortably accommodate 33 people with 11 double bedrooms and 2 with two beds in a room and one family room with a bed and bunkbeds. Equipped with 3 full bathrooms and a full kitchen, the space is equally equipped and well-suited to accommodate.




Cassiar
Double Rooms
Starting From
$ 120
Amenities
Availability Calendar
Available
Not Available
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Select a check-in and check-out date
Room %d